SEA CAL FORTE 10 LT
| SEA-CAL Forte Liquid | |
| Nutritional Value per 100 ml.: | |
| Calcium | 3200 mg. |
| Phosphorus | 1750 mg. |
| Vitamin A | 1,00,000 I.U. |
| Vitamin D3 | 8000 I.U. |
| Vitamin H (Biotin) | 60 mcg. |
| Cyanocobalamin | 100 mcg. |
| Bioactive Chromium | 65 mg. |
| Zinc | 150 mg. |
| Copper | 50 mg. |
| Jivanti | 250 mg. |
| Satavari | 150 mg. |
| Silymarin | 200 mg. |
| Carbohydrate | 40000 mg. |
| Mixing Ration : Dairy Animal 100 ml / day Small Animal 50 ml / day |
|
| Presentation : 5 Ltr., 10 Ltr. |


Reviews
There are no reviews yet.