SEA CAL GOLD 5 LT
| SEA-CAL GOLD LIQUID | |
| Nutritional Value per 100 ml. | |
| Calcium | 3800 mg. |
| Phosphorus | 1850 mg. |
| Vitamin D3 | 12000 I.U. |
| Vitamin B12 | 200 mcg. |
| Vitamin E | 10 mcg. |
| Protein Hydrolysate (20%) | 500 mg. |
| Jivanti | 1 gm. |
| Shatavari | 1 gm. |
| Cobalt Chloride | 20 mg. |
| Selenium | 20 mcg. |
| Mulheti | 60 mg. |
| Vitamin H (Biotin) | 25 mg. |
| Sodium Citrate | 800 mg. |
| Tuberosa | 4.4 mg. |
| Mixing Ration : Dairy Animal 100 ml / day Small Animal 50 ml / day |
|
| Indicated in: | |
| MILK FEVER | |
| RICKETS | |
| OSTEODYSTROPHIA | |
| MILK TETANY IN CALVES | |
| PREVENTION OF ECLAPSIA | |
| Presentation : 5 Ltr., 10 Ltr. |


Reviews
There are no reviews yet.